Mô đun NEW System 800xA ABB AC800M CPU 3BSE031151R1 (PM865K01) I/O Module Controller
NEW System 800xA ABB AC800M CPU 3BSE031151R1 (PM865K01) I/O Module Controller
Description of PM865K01
The CPU board contains the microprocessor and RAM memory, a real-time clock, LED indicators, INIT push button, and a CompactFlash interface.
The base plate of the PM865 controller has two RJ45 Ethernet ports (CN1, CN2) for connection to the Control Network, and two RJ45 serial ports (COM3, COM4). One of the serial ports (COM3) is an RS-232C port with modem control signals, whereas the other port (COM4) is isolated and used for the connection of a configuration tool. The controller supports CPU redundancy for higher availability (CPU, CEX-Bus, communication interfaces and S800 I/O).
The high integrity functionality is enabled by the addition of a SM81x module and the SIL certified software. This enables non-critical control schemes to be upgraded to SIL certified schemes by the addition of a plug-in SM81x module, plus selection of the appropriate software. The AC 800M High-Integrity also offers IEC 61508 and TÜV-certified control environment for combining safety and business critical process control in one controller unit without sacrificing the safety integrity.
General Information
Article number | 3BSE031151R1 (PM865K01) |
Redundancy | No |
High Integrity | Yes |
Clock Frequency | 96 MHz |
Performance, 1000 boolean operations | 0.17 ms |
Performance | 0.17 ms |
Memory | 32 MB |
RAM available for application | 22.184 MB |
Flash memory for storage | No |
Detailed data
Controllers
BC810K02 | BC820K02 | PM851AK01 |
PM858K02 | PM860AK01 | PM862K01 |
PM865K02 | SM811 (for PM865) | PM866AK01 |
PM856AK01 | PM858K01 | PM862K02 |
PM865K01 | PM866AK02 | PM867K01 |
SM812 (for PM867) | PM891K01 | PM891K02 |
Environmental and certification
Temperature, Operating | +5 to +55 °C (+41 to +131 °F) |
Temperature, Storage | -40 to +70 °C (-40 to +158 °F) |
Temperature changes | 3 °C/minutes according to IEC/EN 61131-2 |
Altitude | 2000 m according to IEC/EN 61131-2 |
Pollution degree | Degree 2 according to IEC/EN 61131-2 |
Corrosion protection | G3 compliant to ISA 71.04 |
Relative humidity | 5 to 95 %, non-condensing |
Emitted noise | < 55 dB (A) |
Vibration | 10 < f < 50 Hz: 0.0375 mm amplitude, 50 < f < 150 Hz: 0.5 g acceleration, 5 < f < 500 Hz: 0.2 g acceleration |
Rated Isolation Voltage | 500 V a.c. |
Dielectric test voltage | 50 V |
Protection class | IP20 according to EN 60529, IEC 529 |
Emission & Immunity | EN 61000-6-4, EN 61000-6-2 |
Environmental conditions | Industrial |
CE- marking | Yes |
Electrical Safety | EN 50178, IEC 61131-2, UL 508 |
Hazardous location | cULus Class 1, Zone 2, AEx nA IIC T4, ExnA IIC T4Gc X |
Marine certificates | ABS, BV, DNV-GL, LR, RS, CCS |
TUV Approval | Yes |
RoHS compliance | – |
WEEE compliance | DIRECTIVE/2012/19/EU |
Features and benefits
- AC 800M High SIL 2 certified using PM865/SM810/SM811 or PM867/SM812
- AC 800M High SIL 3 certified using PM865/SM811 or PM867/SM812
- Supports S800 I/O High Integrity (PM865, PM866A and PM891)
- The controller can be configured with 800xA control builder
- The controller has full EMC certification
- TÜV Certified SIL 2 and SIL 3
- Built-in redundant Ethernet Communication ports
Dimensions
Height | 186 mm (7.3 in.) |
Width | 119 mm (4.7 in.) |
Depth | 135 mm (5.3 in.) |
Weight | 1200 g (2.6 lbs) |
Some ABB items sold by WTL:
WTL is not liable for any personal injury or property damage resulting from the use of this equipment. It is
buyer’s responsibility as to the safe handling & operation of this equipment and to verify equipment is
compliance to their machinery.
Our Brands:
【Honeywell】 | Module DCS/PLC/Transmitter |
【Emerson/Delta V】 | Module/ CT Motor & Drives |
【ABB】 | I/O Module |
【AB】 | Module&Touch Screen |
【Rosemount】 | Transmitter |
【Yokogawa】 | Transmitter |
【Yaskawa】 | Servo Drive&Servo Motor |
【GE/Fanuc】 | IC69 Series PLC |
【Mitsubishi】 | Servo Drive&Servo Motor |
(Modicon,SMC,SICK,NORGREN,Siemens,Ebmpapst etc.)