Mô đun ABB TU818V1 Compact Module Termination Unit, MTU, 50V 3BSE069209R1 S800 I/O NEW
ABB TU818V1 Compact Module Termination Unit, MTU, 50V 3BSE069209R1 S800 I/O NEW
Description of TU818V1
The TU818 is a 32 channel 50 V compact module termination unit (MTU) for the S800 I/O. The MTU is a passive unit used for connection of the field wiring to the I/O modules. It also contains a part of the ModuleBus.
The MTU distributes the ModuleBus to the I/O module and to the next MTU. It also generates the correct address to the I/O module by shifting the outgoing position signals to the next MTU.
Two mechanical keys are used to configure the MTU for different types of I/O modules. This is only a mechanical configuration and it does not affect the functionality of the MTU or the I/O module. Each key has six positions, which gives a total number of 36 different configurations.
Features and benefits
- Compact installation of I/O modules using one-wire or two-wire (depends on I/O module type) connections.
- Up to 32 channels of field signals and process power connections.
- Connections to ModuleBus and I/O modules.
- Mechanical keying prevents insertion of the wrong I/O module.
- Latching device to DIN rail for grounding.
- DIN rail mounting.
General Information
Article number | 3BSE069209R1 |
Type | Compact |
Connection | Terminal block |
Channels | 32 |
Voltage | 50 V |
Mounting | Both directions |
Mounting detail | Horizontal 55 ºC (131 °F) Vertical 40 ºC (104 °F) |
Use with I/O | AI810, AI815, AI835A, AI843, AI845, AI880A, DI810, DI811, DI818, DI830, DI831, DI840, DI880, DI885, DO818, DP840 |
Process connections | 40 pole screw terminal |
Single/redundant I/O | Single |
Detailed data
Maximum current per I/O channel | 2.5 A |
Maximum current process connection | L1+ max 8A L2+ max 8A |
Acceptable wire sizes | Solid: 0.5 – 2.5 mm2 Stranded: 0.5 – 1.5 mm2 |
Dielectric test voltage | 500 V a.c. |
I/O MTU TERMINAL UNIT
Name | Type | Connection | Channels | Voltage | Mounting |
TU810V1
|
Compact | Terminal block | 16 | 50 V | Both directions |
TU811V1 | Compact | Terminal block | 8 | 250 V | Both directions |
TU812V1 | Compact | 25 pin D-sub | 16 | 50 V | Both directions |
TU813 | Compact | Crimp Snap-in connector | 8 | 250 V | Both directions |
TU814V1 | Compact | Crimp Snap-in connector | 16 | 50 V | Both directions |
TU818 | Compact | Terminal block | 32 | 50 V | Both directions |
TU819 | Compact | 25 pin D-sub | 32 | 50 V | Both directions |
TU830V1 | Extended | Terminal block | 16 | 50 V | Both directions |
TU831V1 | Extended | Terminal block | 8 | 250 V | Both directions |
TU833 | Extended | Crimp Snap-in connector | 16 | 50 V | Both directions |
TU834 | Extended | Terminal block | 8 | 50 V | Both directions |
TU835V1 | Extended | Terminal block | 8 | 50 V | Both directions |
TU836V1 | Extended | Terminal block | 8 | 250 V | Both directions |
TU837V1 | Extended | Terminal block | 8 | 250 V | Both directions |
TU838 | Extended | Terminal block | 16 | 50 V | Both directions |
TU839 | Extended | Terminal block | 8 | 250 V | Both directions |
TU842 | Redundant | Terminal block | 16 | 50 V | Horizontal |
TU843 | Redundant | Terminal block | 16 | 50 V | Vertical |
TU844 | Redundant | Terminal block | 8 | 50 V | Horizontal |
TU845 | Redundant | Terminal block | 8 | 50 V | Vertical |
TU850 | Extended | Terminal block | 16 | 50 V | Both directions |
TU851 | Extended | Terminal block | 16 | 250 V | Both directions |
TU852 | Redundant | 25 pin D-sub | 16 | 50 V | Horizontal |
TU854 | Redundant | 25 pin D-sub | 16 | 50 V | Horizontal |
TU890 | Compact | Terminal block | 8 | 24 V | Horizontal |
TU891 | Compact | Terminal block | 8 | 24 V | Horizontal |
Environmental and certification
CE mark | Yes |
Electrical safety | IEC 61131-2 |
Hazardous Location | ATEX Zone 2 |
Marine certification | ABS, BV, DNV-GL, LR, RS |
Protection rating | IP20 according to IEC 60529 |
Corrosive atmosphere ISA-S71.04 | G3 |
Climatic operating conditions | 0 to +55 °C (Storage -40 to +70 °C), RH=5 to 95 % no condensation, IEC/EN 61131-2 |
Pollution degree | Degree 2, IEC 60664-1 |
Mechanical operating conditions | IEC/EN 61131-2 |
EMC | EN 61000-6-4, EN 61000-6-2 |
Overvoltage categories | IEC/EN 60664-1, EN 50178 |
Equipment class | Class I according to IEC 61140; (earth protected) |
RoHS compliance | EN 50581:2012 |
WEEE compliance | DIRECTIVE/2012/19/EU |
Dimensions
Height | 170 mm (6.7 in.) including latch |
Width | 64 mm (2.52 in.) including connector, 58.5 mm (2.3 in.) edge to edge installed |
Depth | 64 mm (2.52 in.), including terminals |
Weight | 0.17 kg (0.37 lbs) |
Some ABB items sold by WTL:
WTL is not liable for any personal injury or property damage resulting from the use of this equipment. It is
buyer’s responsibility as to the safe handling & operation of this equipment and to verify equipment is
compliance to their machinery.
Our Brands:
【Honeywell】 | Module DCS/PLC/Transmitter |
【Emerson/Delta V】 | Module/ CT Motor & Drives |
【ABB】 | I/O Module |
【AB】 | Module&Touch Screen |
【Rosemount】 | Transmitter |
【Yokogawa】 | Transmitter |
【Yaskawa】 | Servo Drive&Servo Motor |
【GE/Fanuc】 | IC69 Series PLC |
【Mitsubishi】 | Servo Drive&Servo Motor |
(Modicon,SMC,SICK,NORGREN,Siemens,Ebmpapst etc.)