Mô đun New ABB S800 I/O Module 3BSE036634R1 TB825 Multi Mode Modulebus Optical Media Coverter
New ABB S800 I/O Module 3BSE036634R1 TB825 Multi Mode Modulebus Optical Media Coverter
Description of TB825
S800 I/O is a comprehensive. distributed and modular process I/O system that communicates with parent controllers and PLCs over industry-standard field buses. The TB825 ModuleBus Optical media converter, converts between plastic opto fiber or HCS fiber with versatile link connectors and glass optical fiber with ST connetcors.
The TB825 is built in S800L mechanics and DIN rails mounted. TB825 allows distribution of the optical ModuleBus up to 1000 m per cluster in star configurations.
General Information
Protocol | ABB’s Modulebus |
Article number | 3BSE036634R1 |
Master or slave | Slave |
Line redundancy | No |
Module redundancy | No |
Hot Swap | No |
Used together with HI Controller | Yes |
Detailed data
24 V consumption typ. 96 mA
Communications
Model No. | Protocol | Master or slave |
CI801 | PROFIBUS DP-V1 | Slave |
CI840A | PROFIBUS DP-V1 | Slave |
CI853 | COMLI and MODBUS RTU | Master / Slave |
CI854B | PROFIBUS DP-V1 | Master |
CI855 | ABB’s MasterBus 300 | Master |
CI856 | ABB’s S100 I/O | Master |
CI857 | ABB’s INSUM | Master |
CI858 | ABB’s DriveBus | Master |
CI860 | FOUNDATION Fieldbus HSE | Master / Slave |
CI865 | ABB’s Satt I/O | Master |
CI867 | MODBUS TCP | Master / Slave |
CI868 | IEC 61850 | Master / Slave |
CI869 | ABB’s Advant Fieldbus 100 | Slave |
CI871 | PROFINET IO | Master |
CI873 | EtherNet IP / DeviceNet | Master |
TB820V2 | ABB’s Modulebus | Slave |
TB825 (Multi Mode) | ABB’s Modulebus | Slave |
TB826 (Single Mode) | ABB’s Modulebus | Slave |
TB840A | ABB’s Modulebus | Slave |
TB842 | ABB’s Modulebus | Not Applicable |
TU807 | ABB’s Modulebus | Not Applicable |
TU840 | ABB’s Modulebus | Not Applicable |
TU841 | ABB’s Modulebus | Not Applicable |
TU846 | ABB’s Modulebus | Not Applicable |
TU847 | ABB’s Modulebus | Not Applicable |
TU848 | ABB’s Modulebus | Not Applicable |
TU849 | ABB’s Modulebus | Not Applicable |
Environmental and certification
Temperature, Operating | 0 to +55 °C |
Temperature, Storage | -25 to +70 °C |
Pollution degree | Degree 2, IEC 60664-1 |
Corrosion protection | ISA-S71.04: G3 |
Relative humidity | 5 to 95 % no condensation |
Protection class | IP20 according to EN60529, IEC 529 |
CE- marking | Yes |
Electrical Safety | IEC 61131-2, UL 508 |
Hazardous location | C1 Div 2 cULus, C1 Zone 2 cULus, ATEX Zone 2 |
Marine certificates | ABS, BV, DNV-GL, LR, RS, CCS |
RoHS compliance | EN 50581:2012 |
WEEE compliance | DIRECTIVE/2012/19/EU |
Features and benefits
- Converts between plastic or HCS optp fiber and glass optical fiber
- DIN rail mounted
- Multi Mode functionallity
- S800L mechanics
Dimensions
Height | 136 mm (5.35 in.) including latch |
Width | 85.6 mm (3.37 in.) |
Depth | 58.5 mm (2.30 in.) |
Weight (including base) | 0.21 kg (0.46 lbs) |
Some ABB items sold by WTL:
WTL is not liable for any personal injury or property damage resulting from the use of this equipment. It is
buyer’s responsibility as to the safe handling & operation of this equipment and to verify equipment is
compliance to their machinery.
Our Brands:
【Honeywell】 | Module DCS/PLC/Transmitter |
【Emerson/Delta V】 | Module/ CT Motor & Drives |
【ABB】 | I/O Module |
【AB】 | Module&Touch Screen |
【Rosemount】 | Transmitter |
【Yokogawa】 | Transmitter |
【Yaskawa】 | Servo Drive&Servo Motor |
【GE/Fanuc】 | IC69 Series PLC |
【Mitsubishi】 | Servo Drive&Servo Motor |
(Modicon,SMC,SICK,NORGREN,Siemens,Ebmpapst etc.)