Mô đun ABB PULSE COUNTER S800 I/O Digital Output Module 3BSE013228R1 DP820 NEW IN BOX
ABB PULSE COUNTER S800 I/O Digital Output Module 3BSE013228R1 DP820 NEW IN BOX
Description of DP820
DP820 is an two-channel pulse counting module for incremental pulse transmitters up to 1.5 MHz. Each channel contains counters and registers for position/length and speed/frequency measurement. Each channel provides three balanced inputs for connection of a pulse transmitter, one digital input and one digital output. Pulse transmitters with RS422, +5 V, +12 V, +24 V and 13 mA interfaces can be connected to DP820.
Use DP820 with Module Termination Units TU810V1, TU812V1, TU814V1, TU830V1, TU833.
General Information
Type | Pulse counter |
Signal specification | 24 V d.c. (12 – 32 V d.c.) |
Article number | 3BSE013228R1 |
Number of channels | 2 |
HART | No |
SOE | No |
Redundancy | No |
High integrity | No |
Intrinsic safety | No |
Mechanics | S800 |
Detailed data
Input impedance | 2.5 kΩ (DI-input) |
Isolation | Individually isolated, channel-to-channel and to circuit common |
Error | Max. frequency measurement error Relative error Absolute error (Temperature drift included): [320/(MEASTIMEx in ms)] ppm [(320/(MEASTIMEx in ms) +100] ppm |
Current limiting | Sensor power can be current limited by the MTU |
Maximum field cable length | 200 meters (218 yards) |
Rated insulation voltage | 50 V |
Dielectric test voltage | 500 V a.c. |
Power dissipation | 2.5 W |
Current consumption +5 V Modulebus | 120 mA |
Current consumption +24 V Modulebus | 0 |
Current consumption +24 V external | 0 |
Diagnostics
Front LED’s | P(ulse)X, UP (direction), ST(robe), DI, SY(nch), DO, TP (transm. power OK), all per channel |
Supervision | Process voltage per channel |
Status indication of supervision | Module Error, Module Warning, Channel error |
I/O Modules
AI801 | AI810 | AI815 | AI820 | AI825 |
AI830A | AI835A | AI843 | AI845 | AI880A |
AI890 | AI893 | AI895 | AO801 | AO810V2 |
AO815 | AO820 | AO845A | AO890 | AO895 |
DI801 | DI802 | DI803 | DI810 | DI811 |
DI814 | DI818 | DI820 | DI821 | DI825 |
DI828 | DI830 | DI831 | DI840 | DI880 |
DI890 | DO801 | DO802 | DO810 | DO814 |
DO815 | DO818 | DO820 | DO821 | DO828 |
DO840 | DO880 | DO890 | DP820 | DP840 |
Features and benefits
- Two channels
- Interface for RS422, 5 V, 12 V, 24 V and 13 mA transducer signal levels
- Simultaneous pulse count and frequency measurement
- Pulse count (length/position) by accumulation in a bidirectional 29 bit counter
- Frequency (speed) measurement 0.25 Hz – 1.5 MHz
Compability
Use with MTU | TU810, TU812, TU814, TU830 or TU833 |
Keying code | CB |
Dimensions
Height | 119 mm (4.7”) |
Width | 45 mm (1.77”) |
Depth | 102 mm (4.01”), 111 mm (4.37”) including connector |
Weight | 0.15 kg (0.33 lbs.) |
Some ABB items sold by WTL:
WTL is not liable for any personal injury or property damage resulting from the use of this equipment. It is
buyer’s responsibility as to the safe handling & operation of this equipment and to verify equipment is
compliance to their machinery.
Our Brands:
【Honeywell】 | Module DCS/PLC/Transmitter |
【Emerson/Delta V】 | Module/ CT Motor & Drives |
【ABB】 | I/O Module |
【AB】 | Module&Touch Screen |
【Rosemount】 | Transmitter |
【Yokogawa】 | Transmitter |
【Yaskawa】 | Servo Drive&Servo Motor |
【GE/Fanuc】 | IC69 Series PLC |
【Mitsubishi】 | Servo Drive&Servo Motor |
(Modicon,SMC,SICK,NORGREN,Siemens,Ebmpapst etc.)