Mô đun S800 I/O ABB’s Modulebus TB820V2 3BSE013208R1 Module Bus Cluster Modem NEW
S800 I/O ABB’s Modulebus TB820V2 3BSE013208R1 Module Bus Cluster Modem NEW
Description of TB820V2
S800 I/O is a comprehensive, distributed and modular process I/O system that communicates with parent controllers and PLCs over industry-standard field buses. The TB820V2 ModuleBus Modem is a fiber optic interface to the ModuleBus. The ModuleBus Modem has an electric and an optical interface which are logically the same bus. A maximum of 12 I/O modules can be connected to the electrical ModuleBus and up to seven clusters can be connected to the fiber optic ModuleBus. The fiber optic interface is intended for local distribution of I/O clusters and where more than 12I/O modules are required in an I/O station.
General Information
Protocol | ABB’s Modulebus |
Article number | 3BSE013208R1 |
Master or slave | Slave |
Line redundancy | No |
Module redundancy | No |
Hot Swap | No |
Used together with HI Controller | Yes |
Detailed data
24 V consumption typ. 100 mA
Communications
Model No. | Protocol | Master or slave |
CI801 | PROFIBUS DP-V1 | Slave |
CI840A | PROFIBUS DP-V1 | Slave |
CI853 | COMLI and MODBUS RTU | Master / Slave |
CI854B | PROFIBUS DP-V1 | Master |
CI855 | ABB’s MasterBus 300 | Master |
CI856 | ABB’s S100 I/O | Master |
CI857 | ABB’s INSUM | Master |
CI858 | ABB’s DriveBus | Master |
CI860 | FOUNDATION Fieldbus HSE | Master / Slave |
CI865 | ABB’s Satt I/O | Master |
CI867 | MODBUS TCP | Master / Slave |
CI868 | IEC 61850 | Master / Slave |
CI869 | ABB’s Advant Fieldbus 100 | Slave |
CI871 | PROFINET IO | Master |
CI873 | EtherNet IP / DeviceNet | Master |
TB820V2 | ABB’s Modulebus | Slave |
TB825 (Multi Mode) | ABB’s Modulebus | Slave |
TB826 (Single Mode) | ABB’s Modulebus | Slave |
TB840A | ABB’s Modulebus | Slave |
TB842 | ABB’s Modulebus | Not Applicable |
TU807 | ABB’s Modulebus | Not Applicable |
TU840 | ABB’s Modulebus | Not Applicable |
TU841 | ABB’s Modulebus | Not Applicable |
TU846 | ABB’s Modulebus | Not Applicable |
TU847 | ABB’s Modulebus | Not Applicable |
TU848 | ABB’s Modulebus | Not Applicable |
TU849 | ABB’s Modulebus | Not Applicable |
Environmental and certification
Temperature, Operating | 0 to +55 °C |
Temperature, Storage | -25 to +70 °C |
Pollution degree | Degree 2, IEC 60664-1 |
Corrosion protection | ISA-S71.04: G3 |
Relative humidity | 5 to 95 % no condensation |
Protection class | IP20 according to EN60529, IEC 529 |
CE- marking | Yes |
Electrical Safety | IEC 61131-2, UL 508 |
Hazardous location | C1 Div 2 cULus, C1 Zone 2 cULus, ATEX Zone 2 |
Marine certificates | ABS, BV, DNV-GL, LR, RS, CCS |
RoHS compliance | EN 50581:2012 |
WEEE compliance | DIRECTIVE/2012/19/EU |
Features and benefits
- 2 fiber optic ports to optical ModuleBus
- ModuleBus (electrical) to the I/O Modules
- Supervisory functions of I/O ModuleBus and power supply
- Isolated power supply to I/O modules
- TB820/TB820V2 has a rotary switch that selects its cluster number, 1 to 7, on the optical ModuleBus
Dimensions
Height | 170 mm (6.7 in.) including latch |
Width | 58 mm (2.39 in.) |
Depth | 122 mm (4.8 in.) |
Weight (including base) | 0.3 kg (0.66 lbs) |
Some ABB items sold by WTL:
WTL is not liable for any personal injury or property damage resulting from the use of this equipment. It is
buyer’s responsibility as to the safe handling & operation of this equipment and to verify equipment is
compliance to their machinery.
Our Brands:
【Honeywell】 | Module DCS/PLC/Transmitter |
【Emerson/Delta V】 | Module/ CT Motor & Drives |
【ABB】 | I/O Module |
【AB】 | Module&Touch Screen |
【Rosemount】 | Transmitter |
【Yokogawa】 | Transmitter |
【Yaskawa】 | Servo Drive&Servo Motor |
【GE/Fanuc】 | IC69 Series PLC |
【Mitsubishi】 | Servo Drive&Servo Motor |
(Modicon,SMC,SICK,NORGREN,Siemens,Ebmpapst etc.)