Mô đun NEW ABB S800 I/O Module Termination Unit (MTU) TU846 3BSE022460R1 for Module CI840A
NEW ABB S800 I/O Module Termination Unit (MTU) TU846 3BSE022460R1 for Module CI840A
Description of TU846
The TU846 is a module termination unit (MTU) for redundant configuration of the field communication interface CI840/CI840A and redundant I/O. The MTU is a passive unit having connections for power supply, two electrical ModuleBuses, two CI840/CI840A and two rotary switches for station address (0 to 99) settings.
A ModuleBus Optical Port TB842 can be connected to TU846 via TB846. Four mechanical keys, two for each position, are used to configured the MTU for the right types of modules. Each key has six positions, which gives a total number of 36 different configurations.
Module Termination Unit for dual CI840/CI840A, redundant I/O. TU846 are used with redundant I/O modules and TU847 with single I/O modules. The maximum ModuleBus length from the TU846 to the ModuleBus terminator is 2.5 meters. TU846/TU847 needs space to the left in order to be removed. Cannot be replaced with power applied.
General Information
Protocol | ABB’s Modulebus |
Article number | 3BSE022460R1 |
Master or slave | Not Applicable |
Line redundancy | Yes |
Module redundancy | Yes |
Hot Swap | No |
Type | Redundant CI840/CI840A, Redundant I/O |
Power input | 24 V d.c. (19.2 – 30 V) |
Mounting | Vertical or Horizontal |
Detailed data
Connector | PROFIBUS: DSUB9 connector Service ports: RJ45 connector |
ModuleBus current distribution | Maximum 5 V 1.5 A Maximum 24 v 1.5 A |
Mechanical Keys | 36 different combinations |
Acceptable wire sizes | 0.25 – 2.5mm2, 24 – 14 AWG Recommended torque: 0.5 – 0.6 Nm Stripping length: 6-7.5 mm, 0.24-0.30 in |
Rated insulation voltage | 50 V |
Dialectic test voltage | 500 V a.c |
Communications
Model No. | Protocol | Master or slave |
CI801 | PROFIBUS DP-V1 | Slave |
CI840A | PROFIBUS DP-V1 | Slave |
CI853 | COMLI and MODBUS RTU | Master / Slave |
CI854B | PROFIBUS DP-V1 | Master |
CI855 | ABB’s MasterBus 300 | Master |
CI856 | ABB’s S100 I/O | Master |
CI857 | ABB’s INSUM | Master |
CI858 | ABB’s DriveBus | Master |
CI860 | FOUNDATION Fieldbus HSE | Master / Slave |
CI865 | ABB’s Satt I/O | Master |
CI867 | MODBUS TCP | Master / Slave |
CI868 | IEC 61850 | Master / Slave |
CI869 | ABB’s Advant Fieldbus 100 | Slave |
CI871 | PROFINET IO | Master |
CI873 | EtherNet IP / DeviceNet | Master |
TB820V2 | ABB’s Modulebus | Slave |
TB825 (Multi Mode) | ABB’s Modulebus | Slave |
TB826 (Single Mode) | ABB’s Modulebus | Slave |
TB840A | ABB’s Modulebus | Slave |
TB842 | ABB’s Modulebus | Not Applicable |
TU807 | ABB’s Modulebus | Not Applicable |
TU840 | ABB’s Modulebus | Not Applicable |
TU841 | ABB’s Modulebus | Not Applicable |
TU846 | ABB’s Modulebus | Not Applicable |
TU847 | ABB’s Modulebus | Not Applicable |
TU848 | ABB’s Modulebus | Not Applicable |
TU849 | ABB’s Modulebus | Not Applicable |
Environmental and certification
Temperature, Operating | 55° C (131° F) horizontal mounted. 40° C (104° F) vertical mounted |
Temperature, Storage | -25° C (-13° F) to +70° C (158° F) |
Equipment class | Class 1 according to IEC60536; (earth protected) |
Ingress protection | IP20 according to IEC 529, (IEC 144) |
CE- marking | Yes |
Electrical Safety | cULus |
Hazardous location | cULus Hazardous Location Class1 Zone 2, ATEX Zone 2 |
RoHS compliance | EN 50581:2012 |
WEEE compliance | DIRECTIVE/2012/19/EU |
Features and benefits
• Two PROFIBUS connections.
• Two service tool connections.
• Two rotary switch for station address setting.
• Connection for two ModuleBuses.
• Connector for ModuleBus Optical Port.
• Mechanical keying prevents insertion of the wrong module type.
• Latching device to DIN rail for locking and grounding.
• DIN rail mounted.
Dimensions
Height | 186 mm (7.32”) including latch |
Width | 124 mm (4.88″) |
Depth | 47 mm (1.85″) |
Weight (including base) | 0.5 kg (1.1 lbs.) |
Some ABB items sold by WTL:
WTL is not liable for any personal injury or property damage resulting from the use of this equipment. It is
buyer’s responsibility as to the safe handling & operation of this equipment and to verify equipment is
compliance to their machinery.
Our Brands:
【Honeywell】 | Module DCS/PLC/Transmitter |
【Emerson/Delta V】 | Module/ CT Motor & Drives |
【ABB】 | I/O Module |
【AB】 | Module&Touch Screen |
【Rosemount】 | Transmitter |
【Yokogawa】 | Transmitter |
【Yaskawa】 | Servo Drive&Servo Motor |
【GE/Fanuc】 | IC69 Series PLC |
【Mitsubishi】 | Servo Drive&Servo Motor |
(Modicon,SMC,SICK,NORGREN,Siemens,Ebmpapst etc.)