Mô đun Emerson DeltaV Terminal Contact Block 12P5854X022 KL4502X1-MA1 Deltav Charm Relay Terminal
đại lý KL4502X1-MA1 | nhà phân phối KL4502X1-MA1
Emerson DeltaV Terminal Contact Block 12P5854X022 KL4502X1-MA1 Deltav Charm Relay Terminal
Details
Brand: | EMERSON |
---|---|
Condition: | New or Used |
Model: | KL4502X1-MA1 |
Weight: | 0.30 lbs |
Dimensions: | 3.00 x 1.00 x 2.00 in |
SKU: | D566922 (G200044) |
Category: | Terminal and Contact Blocks |
Description
CHARMS can be inserted or removed under power only when the maximum power supplied to the CHARM I/O card (KL2101X1-BA1) has an open circuit voltage (Voc) of 26.4 VDC. DeltaV bulk power supplies (KJ1502X1) meet this voltage requirement when installed according to the installation instructions.An I/O loop assessment must be completed on all energy-limited nodes.A keying system ensures compatibility between a CHARM and the CHARM terminal block when the CHARM is installed on the terminal block. The terminal block keys are automatically set the first time the CHARM is installed on the terminal block. To install another CHARM type on a terminal block, reset the keys by removing the terminal block and releasing the keys from the locked position.
CHARM bus power rating | +6.3 VDC at 32 mA |
Field circuit rating | +24 VDC at 25 mA |
Ambient Temperature | -4 0 to 70o C |
Shock | 10g ½ Sinewave for 11 msec |
Vibration | 1mm Peak to Peak from 2 to 13.2Hz; 0.7g from 13.2 to 150Hz |
Airborne Contaminants | ISA-S71.04 –1985 Airborne Contaminants Class |
Relative Humidity | 5 to 95% Non-Condensing IP 20 |
RatingTerminal block key position | 1A |
8-Wide I/O Interface Carrier with Carrier Shield Bar | VE4050S2K1C0 |
8-Wide I/O Interface Carrier with Carrier Shield Bar and Single Enhanced Carrier Extender Cable | VE4050E1C0 |
8-Wide I/O Interface Carrier with Carrier Shield Bar, Single Enhanced Carrier Extender Cable, and Redundant SISNet Coax Cables | VE4050E1C2 |
8-Wide I/O Interface Carrier with Dual Carrier Extension Cable and Carrier Shield Bar | VE4050E2C0 |
8-Wide I/O Interface Carrier with Carrier Shield Bar, Dual Enhanced Carrier Extender Cables, and Redundant SISNet Coax Cables | VE4050E2C2 |
2-Wide Power/Controller Carrier | VE3051C0 |
2-Wide Power/Controller Carrier with Dual Enhanced Extender Cables | VE3051C2 |
2-Wide Power/Controller Carrier with Single Enhanced Extender Cable | VE3051C3 |
2-Wide Power/Controller Carrier with Single Enhanced Extender Cable and Redundant SISNet Coax Cables | VE3051C5 |
Carrier Blank Cap | VE6101 |
Horizontal-Mount 2-Wide Power Carrier; 12 Vdc Output | VE5056 |
KJ3007X1-BA1 12P2062X072VE4014 | PROFIBUS DP CARD |
KJ3007X1-EA1 12P2413X032 | PROFIBUS DP Terminal Block |
KJ3002X1-BE1 12P0682X042 VE4005S2B2 | Analog Output 8-Channel 4-20mA HART Card |
KJ3002X1-BG1 VE4003S5B1 12P1731X012 | Thermocouple mV CARD |
KJ3001X1-CB1 VE4002S1T2B5 12P1985X032 | DO 32-Channel 24 VDC High-Side Card |
KJ3002X1-BA1 VE4003S2 12P0680X122 | Analog Input 8 Channel 4-20mA HART Card |
KJ3001X1-BH1 VE4002S2T1 12P0558X152 | DO 8-Ch 120/230 VAC Isolated |
KJ3001X1-BJ1 VE4002S1T2B2 12P0555X122 | DO 8-Channel 24 VDC High Side Card |
KJ1501X1-BC1 VE5008 12P2186X012 | System Dual DC Power Supply (DC/DC) |
KJ1501X1-BA2 VE5001 12P0677X062 | AC/DC System Power Supply |
KJ3001X1-BH1 VE4002S2T1 12P0558X152 | DO 8-Ch 120/230 VAC Isolated |
KJ3001X1-BD1 VE4001S3T2B2 12P0552X122 | Discrete Input 120VAC DRY CONTACT |
KJ3001X1-BG1 VE4002S1T1 12P0557X152 | DO 8-Channel 24 VDC Isolated Card |
KJ4002X1-BB1 VE4055S2C0 12P1728X042 | Right 8 Wide Vertical Carrier |
KJ4002X1-BC2 | 4 WIDE VERTICAL CARRIER TOP |
KJ4002X1-BE1 12P4048X012 | Top Extender Cable |
KJ4002X1-BF2 12P3866X012 | Bottom Extender Cable |
KJ4003X1-BE1 12P3839X022 | Vertical Left Side Extender |
KJ4003X1-BF1 12P3839X022 | Vertical Left Side Extender |
KJ4005X1-BA1 SE3051C0 12P4683 | POWER/CONTROLLER CARRIER |
KJ4010X1-BF1 12P0831X042 | Local Bus Left Extension |
KJ4010X1-BG1 12P0830X042 | Local Bus Right Extension |
KJ4101X1-BA1 12P1870X012 | IS 8 Wide Carrier |
KJ4101X1-BB1 12P1871 | IS LOCAL BUS ISOLATOR CARRIER |
KJ4101X1-BC1 12P1872X012 | IS Power Supply Carrier |
KJ4110X1-CA1 12P1873X012 | IS Extender Right-hand CARRIER |
KJ4110X1-CB1 12P1874X012 | IS Extender Right-hand CARRIER |
KL2101X1-BA1 12P4987X062 | Charm I/O CARD |
KL3002X1-BA1 12P4627X052 | DO 24 VDC High-Side |
KL3003X1-BA1 12P4632X082 | DI 24 VDC Dry Contact |
KL3021X1-BA1 12P4628X062 | AI 4-20 mA HART |
KL3022X1-BA1 12P4629X042 | AO 4-20 mA HART |
KL4101X1-BA1 12P4989 | CHARM I/O CARRIER |
KL4201X1-BA1 SE4601T07 12P4986X052 | Charm Base plate |
KL4502X1-BA1 12P4990X042 | Charm Terminal |
KJ4001X1-GG1 12P1812X022 | Thermocouple Terminal Block |
KJ4001X1-HB1 12P0830X072 | Local Bus Right Extender |
KJ4002X1-BA1 VE4055S1C0 12P1727X042 | Left 8 Wide Vertical Carrier |
KJ4001X1-CC1 12P0733X032 | 4 Wire TX Terminal Block |
KJ1501X1-BK1 SE5009 12P4685 | System Power Supply 24 DC/DC |
KJ1700X1-BA1 VE6006 12P1710X012 | Media Converter |
KJ1710X1-BA1 VE6019 12P3305X | Single Port Fiber Switch |
KJ3001X1-BK1 VE4002S2T2 12P0556X142 | DO 8-Channel 120/230 VAC High Side |
KJ3001X1-CA1 VE4001S2T2B4 12P1980X042 | DI 32-Channel 24 VDC Dry Contact Card |
KJ3002X1-BB1 12P0683X072 | ANALOG OUTPUT 4-20mA |
KJ3002X1-BC1 VE4003S1B2 12P0681X072 | Analog Input Module Final Assy 4-20mA Card |
KJ3003X1-BA1 12P0914 | SERIAL INTERFACE CARD |
KJ3003X1-EA1 12P0921X032 | Interface Terminal Block |
KJ3009X1-BA1 VE4016 12P2514X052 | Device Net CARD |
KJ3101X1-BA1 12P1865X032 | IS Discrete Output 560 mA MAX |
KJ3102X1-BE1 12P2703 | IS Analog Output 4-20mA with HART |
Packaging & Delivery
Packaging Details
Cartons
Delivery Time
Whithin 3-5 days
【Emerson / Delta V】Module
【ABB】Input Output Module
【AB】Module / Touch Screen
【Rosemount】Pressure and Temperature Transmitter
【Yokogawa】Pressure Transmitter
【Yaskawa】Servo Drive / Servo Motor
【GE/Fanuc】IC69 Series PLC
【Mitsubishi】Servo Drive / Servo Motor
Company Introduction