Mô đun Digital I O Module Allen Bradley Analog Input 1746-NI8 For Programmable Controller
Digital I O Module Allen Bradley Analog Input 1746-NI8 For Programmable Controller
1746 SLC I/O Modules
1746 SLC™ I/O Modules are part of our SLC 500 control platform.
General Input Specifications for 1746-NI8
Specification | 1746-NI8 |
Backplane current (mA) @ 5V | 200 mA |
Backplane current (mA) @ 24V | 100 mA |
Backplane power consumption | 3.4 W maximum (1.0 W @ 5V DC, 2.4 W @ 24V DC) |
Number of inputs | 8 |
Converter resolution | 16-bit |
Type of input (selectable) |
±10V DC 0…5V DC 0…20 mA ±20 mA 1…5V DC 0…10V DC 4…20 mA 0…1 mA |
Type of data (selectable) |
Engineering Units Scaled for PID Proportional Counts (-32,768…32,767 range) Proportional Counts (User-Defined Range, Class 3 only) 1746-NI4 Data Format |
A/D conversion method | Successive approximation, switched capacitor |
Input filter frequencies |
1 Hz 2 Hz 5 Hz 10 Hz 20 Hz 50 Hz 75 Hz |
Time to detect open circuit | 1 module scan |
Common mode voltage range | ±10.5V (15V maximum between any two input signal terminals when connected in a single-ended configuration) |
Isolation voltage | Tested @ 500V AC and 710V DC for 60 s |
Module update time | 0.75 ms per enabled channel |
Channel turn-on time, max | 101…107 ms |
Channel turn-off time, max | 1…7 ms |
Channel reconsideration time, max | 101…107 ms |
Calibration | Module performs continuous autocalibration |
Current Loop Specifications for 1746-NI8
Attribute | Value |
Current input, max | ±30 mA |
Input impedance | 250 Ω |
Input resolution | 1 μA |
Display resolution | 1 μA |
Overall module accuracy 0…60 °C (32…140 °F) |
0…20 mA, 4…20 mA, ±20 mA: ±0.05% 0…1 mA: ±0.5% |
Overall module accuracy drift | ±12 ppm/°C |
Gain error @ 25 °C (77 °F) | ±0.025%, max |
Gain error, 0…60 °C (32…140 °F) | ±0.05%, max |
Gain error drift | ±12 ppm/°C |
Overvoltage capability | 7.5V AC RMS, max |
Voltage Input Specifications for 1746-NI8
Attribute | Value |
Voltage input, max | ±30V between any two signal terminals |
Input impedance | 1M Ω |
Input resolution | 1 mV |
Display resolution | 1 mV |
Overall module accuracy 0…60 °C (32…140 °F) | ±0.1% |
Overall module accuracy drift | ±17 ppm/°C |
Gain Error @ 25 °C (77 °F), max | ±0.05% |
Gain Error, 0…60 °C (32…140 °F), max | ±0.1% |
Gain error drift, max | ±17 ppm/°C |
1746 Digital I/O modules
Digital I/O modules are available with 4, 8, 16, or 32 channels and in a wide variety of I/O voltages (including AC, DC, and TTL). Combination modules with 2 inputs/2 outputs, 4 inputs/4 outputs, and 6 inputs/6 outputs are also available.
Terminals on the 4, 8, 12, and 16-channel modules have self-lifting pressure plates that accept two 14 AWG (2 mm2) wires. LED indicators on the front of each module display the status of each I/O point.
32-channel I/O modules are equipped with a 40-pin, MIL-C-83503 type header and a removable wiring connector (1746-N3). The connector can be assembled with the wire type and length of your choice.
Output modules are available with solid-state AC, solid-state DC, and relay contact type outputs. High current solid-state output modules, catalog numbers 1746-OBP16, 1746- OVP16, and 1746-OAP12, have fused commons with a blown fuse LED indication. The 1746-OB16E, 1746-OB6EI, and 1746-OB32E modules provide electronic protection from short circuit and overload conditions.
Wiring of 16 and 32-channel modules can also be accomplished with a bulletin 1492 interface module and pre-wired cable. All 16-channel I/O modules and catalog numbers 1746-OX8, 1746-OBP8, 1746-OAP12, 1746-IO12 are equipped with color-coded removable terminal blocks.
SLC 500 Common Specifications
Environmental Specifications
Attribute | Value |
Temperature, operating |
IEC 60068-2-1 (Test Ad, Operating Cold), IEC 60068-2-2 (Test Bd, Operating Dry Heat), IEC 60068-2-14 (Test Nb, Operating Thermal Shock): 0…60 °C (32…140 °F) |
Temperature, nonoperating |
IEC 60068-2-1 (Test Ab, Unpackaged Nonoperating Cold), IEC 60068-2-2 (Test Bb, Unpackaged Nonoperating Dry Heat), IEC 60068-2-14 (Test Na, Unpackaged Nonoperating Thermal Shock): -40…85 °C (-40…185 °F) |
Relative humidity | IEC 60068-2-30 (Test Db, Unpackaged Damp Heat): 5…95% without condensation |
Environmental Specifications
Attribute | Value |
Vibration, operating | IEC 60068-2-6 (Test Fc, Operating): 1 g @ 5…2000 Hz |
Vibration, nonoperating | 2.5 g @ 5…2000 Hz |
Shock, operating |
30 g (3 pulses, 11 ms) – for all modules except relay contact 10 g (3 pulses, 11 ms) – for relay contact modules 1746-OWx and 1746-IOx combo |
Shock, nonoperating | 50 g, 3 pulses, 11 ms |
Free fall (drop test) |
Portable, 2.268 kg (5 lb) or less @ 0.762 m (30 in.), six drops Portable, 2.268 kg (5 lb) or less @ 0.1016 m (4 in.), three flat drops |
Isolation voltage |
Korean Registration of Broadcasting and Communications Equipment, compliant with: Article 58-2 of Radio Waves Act, Clause 3 |
Certifications
Certifications when product is marked | Value |
UL | UL Listed for Class I, Division 2 Group A,B,C,D Hazardous Locations. See UL File E10314. |
c-UL | UL Listed for Class I, Division 2 Group A,B,C,D Hazardous Locations, certified for Canada. See UL File E10314. |
CE |
European Union 2004/108/EC EMC Directive, compliant with: EN 61000-6-2; Industrial Immunity EN 61000-6-4; Industrial Emissions EN 61131-2; Programmable Controllers (Clause 8, Zone A & B)
European Union 2006/95/EC LVD, compliant with: EN 61131-2; Programmable Controllers (Clause 11) |
C-Tick |
Australian Radiocommunications Act, compliant with: AS/NZS CISPR 11; Industrial Emissions |
KC |
Korean Registration of Broadcasting and Communications Equipment, compliant with: Article 58-2 of Radio Waves Act, Clause 3 |
Digital I/O Module Overview
Catalog Number | Description | Voltage Category |
1746-NI4 | High Resolution (4) Analog Input Module | -20…+20 mA (or) -10…+10V DC |
1746-NI8 | High Resolution (8) Analog Input Module | -20…+20 mA (or) -10…+10V DC |
1746-NI16I | High Resolution (16) Analog Input Module | -20…+20 mA |
1746-NI16V | High Resolution (16) Analog Input Module | -10…+10V DC |
1746-NIO4I | High Resolution (2) Analog Input, (2) Analog Current Output Module | -20…+20 mA (or) -10…+10V DC (inputs) 0…20 mA (outputs) |
1746-NIO4V | High Resolution (2) Analog Input, (2) Analog Voltage Output Module | 20…+20 mA (or) -10…+10V DC (inputs) -10…+10V DC (outputs) |
1746-FIO4I | (2) Fast Analog Input, (2) Analog Current Output Module | 0…20 mA (or) 0…10V DC (inputs) 0…20 mA (outputs) |
1746-FIO4V | (2) Fast Analog Input, (2) Analog Voltage Output Module | 0…20 mA |
1746-NIO4I | (4) Analog Current Output Module | -10…+10V DC |
1746-NIO4V | (4) Analog Voltage Output Module | 0…20 mA |
1746-NO8I | (8) Analog Current Output Module | -10…+10V DC |
1746-NO8V | (8) Analog Voltage Output Module | -10…+10V DC |
Catalog Number | Voltage Category | I/O Points | Description |
DC Modules | |||
1746-IB8 | 24V DC | 8 | Current Sinking DC Input Module |
1746-IB16 | 24V DC | 16 | Current Sinking DC Input Module |
1746-IB32 | 24V DC | 32 | Current Sinking DC Input Module |
1746-ITB16 | 24V DC | 16 | Fast Response DC Sinking Input Module |
1746-IC16 | 48V DC | 16 | Current Sinking DC Input Module |
1746-IH16 | 125V DC | 16 | Current Sinking DC Input Module |
1746-IV8 | 24V DC | 8 | Current Sourcing DC Input Module |
1746-IV16 | 24V DC | 16 | Current Sourcing DC Input Module |
1746-IV32 | 24V DC | 32 | Current Sourcing DC Input Module |
1746-ITV16 | 24V DC | 16 | Fast Response DC Sourcing Input Module |
1746-IG16 | 5V DC | 16 | Current Sourcing TTL Input Module |
1746-OB6EI | 24V DC | 6 | Electronically Protected Isolated Sourcing DC Output Module |
1746-OB8 | 24V DC | 8 | Current Sourcing DC Output Module |
1746-OB16 | 24V DC | 16 | Current Sourcing DC Output Module |
1746-OB16E | 24V DC | 16 | Electronically Protected Current Sourcing DC Output Module |
1746-OB32 | 24V DC | 32 | Current Sourcing DC Output Module |
1746-OB32E | 24V DC | 32 | Electronically Protected Current Sourcing DC Output Module |
1746-OBP8 | 24V DC | 8 | High Current Sourcing DC Output Module |
1746-OBP16 | 24V DC | 16 | High Current Sourcing DC Output Module |
1746-OV8 | 24V DC | 8 | Current Sinking DC Output Module |
1746-OV16 | 24V DC | 16 | Current Sinking DC Output Module |
1746-OV32 | 24V DC | 32 | Current Sinking DC Output Module |
1746-OVP16 | 24V DC | 16 | High Current Sinking DC Output Module |
1746-OG16 | 5V DC | 16 |
Current Sinking TTL Output Module |
Catalog Number |
Voltage Category | I/O Points | Description |
AC Modules | |||
1746-IA4 | 100/120V AC | 4 | 120V AC Input Module |
1746-IA8 | 100/120V AC | 8 | 120V AC Input Module |
1746-IA16 | 100/120V AC | 16 | 120V AC Input Module |
1746-IM4 | 200/240V AC | 4 | 240V AC Input Module |
1746-IM8 | 200/240V AC | 8 | 240V AC Input Module |
1746-IM16 | 200/240V AC | 16 | 240V AC Input Module |
1746-OA8 | 100/120V AC | 8 | 120/240V AC Output Module |
1746-OA16 | 100/120V AC | 16 | 120/240V AC Output Module |
1746-OAP12 | 100/120V AC | 12 | High Current 120/240V AC Output Module |
AC/DC Modules | |||
1746-IN16 | 24V AC/DC | 16 | 24V AC/DC Input Module |
1746-OW4 | AC/DC Relay | 4 | Relay (Hard Contact) Output Module |
1746-OW8 | AC/DC Relay | 8 | Relay (Hard Contact) Output Module |
1746-OW16 | AC/DC Relay | 16 | Relay (Hard Contact) Output Module |
1746-OX8 | AC/DC Relay | 8 | Relay (Hard Contact) Output Module |
1746-IO4 | 120V ac (Inputs) 100/120V AC (Relay Contact Outputs) |
2 In 2 Out |
Combination Input/Output Module |
1746-IO8 | 120V AC (Inputs) 100/120V AC (Relay Contact Outputs) |
|
Combination Input/Output Module |
1746-IO12 | 120V AC (Inputs) 100/120V AC (Relay Contact Outputs) |
4 In 4 Out |
Combination Input/Output Module |
1746-IO12DC | 24V DC (Inputs) 100/120V AC (Relay Contact Outputs) |
6 In 6 Out |
Combination Input/Output Module |
Contact way: