Mô đun ABB Digital S800 I/O Module Termination Unit DCS TU849 3BSE042560R1 In Stock
ABB Digital S800 I/O Module Termination Unit DCS TU849 3BSE042560R1 In Stock
Description of TU849
The TU849 is a module termination unit (MTU) for redundant configuration of Optical ModuleBus Modem TB840/TB840A.
The MTU is a passive unit having connections for double power supply, one for each modem, a single electrical ModuleBus, two TB840/TB840A and a rotary switch for cluster address (1 to 7) setting.
Four mechanical keys, two for each position, are used to configured the MTU for the right types of modules. Each key has six positions, which gives a total number of 36 different configurations. The configurations can be changed with a screwdriver.
The MTU can be mounted on a standard DIN rail. It has a mechanical latch that locks the MTU to the DIN rail. The latch can be locked/unlocked with a screwdriver.
Termination unit TU848 has individual power supply connections and connects TB840/TB840A to redundant I/O. Termination unit TU849 has individual power supply connections and connects TB840/TB840A to non-redundant I/O.
General Information
Protocol | ABB’s Modulebus |
Article number | 3BSE042560R1 |
Master or slave | Not Applicable |
Line redundancy | Yes |
Hot Swap | No |
Type | Redundant TB840/TB840A, Single I/O, Dual Power |
Power input | 24 V d.c (19.2 -30 V) |
Mounting | Vertical or Horizontal |
Detailed data
Connector | N/A |
24 V consumption typ. | N/A |
ModuleBus current distribution | Maximum 5 V 1.5 A 24 V 1.5 A |
Mechanical Keys | 36 differrent combinations |
Acceptable wire sizes | Solid: 0.2 – 2.5 mm2 Stranded: 0.2 -2.5 mm2, 24 -12 AWG Recomended torque: 0.5 Nm |
Rated insulation voltage | 50 V |
Dialectic test voltage | 500 V a.c |
Power dissipation | 2.5 W |
Features and benefits
• Dual power supply connection
• A rotary switch for cluster address setting
• Mechanical keying prevents insertion of wrong module type
• Single ModuleBus connection
• Latching device to DIN rail for locking and grounding
• DIN rail mounted
Communications
Model No. | Protocol | Master or slave |
CI801 | PROFIBUS DP-V1 | Slave |
CI840A | PROFIBUS DP-V1 | Slave |
CI853 | COMLI and MODBUS RTU | Master / Slave |
CI854B | PROFIBUS DP-V1 | Master |
CI855 | ABB’s MasterBus 300 | Master |
CI856 | ABB’s S100 I/O | Master |
CI857 | ABB’s INSUM | Master |
CI858 | ABB’s DriveBus | Master |
CI860 | FOUNDATION Fieldbus HSE | Master / Slave |
CI865 | ABB’s Satt I/O | Master |
CI867 | MODBUS TCP | Master / Slave |
CI868 | IEC 61850 | Master / Slave |
CI869 | ABB’s Advant Fieldbus 100 | Slave |
CI871 | PROFINET IO | Master |
CI873 | EtherNet IP / DeviceNet | Master |
TB820V2 | ABB’s Modulebus | Slave |
TB825 (Multi Mode) | ABB’s Modulebus | Slave |
TB826 (Single Mode) | ABB’s Modulebus | Slave |
TB840A | ABB’s Modulebus | Slave |
TB842 | ABB’s Modulebus | Not Applicable |
TU807 | ABB’s Modulebus | Not Applicable |
TU840 | ABB’s Modulebus | Not Applicable |
TU841 | ABB’s Modulebus | Not Applicable |
TU846 | ABB’s Modulebus | Not Applicable |
TU847 | ABB’s Modulebus | Not Applicable |
TU848 | ABB’s Modulebus | Not Applicable |
TU849 | ABB’s Modulebus | Not Applicable |
Environmental and certification
Temperature, Operating | 55° C (131° F) horizontal mounted. 40° C (104° F) vertical mounted |
Temperature, Storage | -25° C (-13° F) to +70° C (158° F) |
Equipment class | Class 1 according to IEC 60536; (earth protected) |
Ingress protection | IP20 according to IEC 60529 |
CE- marking | Yes |
Electrical Safety | cULus |
Hazardous location | cULus Hazardous Location class 1 Zone 2, ATEX Zone 2 |
Marine certificates | ABS, BV, DNV-GL, LR, RS |
RoHS compliance | EN 50581:2012 |
WEEE compliance | DIRECTIVE/2012/19/EU |
Dimensions
Height | 186.5 mm (7.34 in.) including latch |
Width | 124 mm (4.88 in.) |
Depth | 47 mm (1.85 in.) |
Weight (including base) | 0.45 kg (0.99 lbs.) |
Some ABB items sold by WTL:
WTL is not liable for any personal injury or property damage resulting from the use of this equipment. It is
buyer’s responsibility as to the safe handling & operation of this equipment and to verify equipment is
compliance to their machinery.
Our Brands:
【Honeywell】 | Module DCS/PLC/Transmitter |
【Emerson/Delta V】 | Module/ CT Motor & Drives |
【ABB】 | I/O Module |
【AB】 | Module&Touch Screen |
【Rosemount】 | Transmitter |
【Yokogawa】 | Transmitter |
【Yaskawa】 | Servo Drive&Servo Motor |
【GE/Fanuc】 | IC69 Series PLC |
【Mitsubishi】 | Servo Drive&Servo Motor |
(Modicon,SMC,SICK,NORGREN,Siemens,Ebmpapst etc.)