Mô đun ABB BAILEY CONTROLS DI821 3BSE008550R1 INPUT MODULE DIGITAL 8ch 230V ac/dc
đại lý DI821 | nhà phân phối DI821
ABB BAILEY CONTROLS DI821 3BSE008550R1 INPUT MODULE DIGITAL 8ch 230V ac/dc
Description of DI820:
The DI821 is a 8 channel, 230 V a.c./d.c, digital input module for the S800 I/O. This module has 8 digital inputs. The ac input voltage range is 164 to 264 V and the input current is 11 mA at 230 V a.c. The d.c. input voltage range is 175 to 275 volt and the input current is 1.6 mA at 220 V d.c. The inputs are individually isolated.
Every input channel consists of current limiting components, EMC protection components, input state indication LED, optical isolation barrier and an analog filter (6 ms).
Channel 1 can be used as voltage supervision input for channels 2 – 4, and channel 8 can be used as voltage supervision input for channels 5 – 7. If the voltage connected to channel 1 or 8 disappears, the error inputs are activated and the Warning LED turns on. The error signal can be read from the ModuleBus.
General Information
Type | Digital Input |
Signal specification | 230 V a.c., 220 V d.c. |
Article number | 3BSE008550R1 |
Number of channels | 8 |
Signal type | Current sinking |
HART | No |
SOE | No |
Redundancy | No |
High integrity | No |
Intrinsic safety | No |
Mechanics | S800 |
I/O Modules
AI801 | AI810 | AI815 | AI820 | AI825 |
AI830A | AI835A | AI843 | AI845 | AI880A |
AI890 | AI893 | AI895 | AO801 | AO810V2 |
AO815 | AO820 | AO845A | AO890 | AO895 |
DI801 | DI802 | DI803 | DI810 | DI811 |
DI814 | DI818 | DI820 | DI821 | DI825 |
DI828 | DI830 | DI831 | DI840 | DI880 |
DI890 | DO801 | DO802 | DO810 | DO814 |
DO815 | DO818 | DO820 | DO821 | DO828 |
DO840 | DO880 | DO890 | DP820 | DP840 |
Detailed data
Input voltage range, “0” | 0..50 V a.c., 0..40 V d.c. |
Input voltage range, “1” | 164..264 V a.c., 175..275 V d.c. |
Input impedance | 21 kΩ (a.c.) / 134 kΩ (d.c.) |
Isolation | Individually isolated channels |
Filter times (digital, selectable) | 2, 4, 8, 16 ms |
Input frequencey range | 47..63 Hz |
Analog filter On/Off delay | 5 / 28 ms |
Current limiting | Sensor power can be current limited by the MTU |
Maximum field cable length | 200 meters (219 yards) 100 pF/m for a.c., 600 meters (656 yards) for d.c. |
Rated insulation voltage | 250 V |
Dielectric test voltage | 2000 V a.c. |
Power dissipation | Typ. 2.8 W |
Current consumption +5 V Modulebus | 50 mA |
Current consumption +24 V Modulebus | 0 |
Current consumption +24 V external | 0 |
Diagnostics
Front LED’s | F(ault), R(un), W(arning), Channel 1-16 Status |
Supervision | Process voltage, Channel 1 and 8 can be used per group |
Status indication of supervision | Module Error, Module Warning, Channel error |
Features and benefits
- 8 channels for 120 V a.c./d.c. inputs
- Individually isolated channels
- Voltage supervision of field input power
- Input status indicators
- Signal filtering
Environment and certification
CE mark | Yes |
Electrical safety | IEC 61131-2, UL 508 |
Hazardous Location | – |
Marine certification | ABS, BV, DNV-GL, LR, RS, CCS |
Protection rating | IP20 according to IEC60529 |
Corrosive atmosphere ISA-S71.04 | G3 |
Climatic operating conditions | 0 to +55 °C (Storage -40 to +70 °C), RH=5 to 95 % no condensation, IEC/EN 61131-2 |
Pollution degree | Degree 2, IEC 60664-1 |
Mechanical operating conditions | IEC/EN 61131-2 |
EMC | EN 61000-6-4 and EN 61000-6-2 |
Overvoltage categories | IEC/EN 60664-1, EN 50178 |
Equipment class | Class I according to IEC 61140; (earth protected) |
Max ambient temperature | 55 °C (131 °F), for vertical mounting in compact MTU 40 °C (104 °F) |
RoHS compliance | EN 50581:2012 |
WEEE compliance | DIRECTIVE/2012/19/EU |
Compability
Use with MTU | TU811, TU813, TU831, TU839, TU851 |
Keying code | AC |
Dimensions
Height | 119 mm (4.7”) |
Width | 45 mm (1.77”) |
Depth | 102 mm (4.01”), 111 mm (4.37”) including connector |
Weight | 0.18 kg (0.4 lbs.) |
Some ABB items sold by WTL:
WTL is not liable for any personal injury or property damage resulting from the use of this equipment. It is
buyer’s responsibility as to the safe handling & operation of this equipment and to verify equipment is
compliance to their machinery.
Our Brands:
【Honeywell】 | Module DCS/PLC/Transmitter |
【Emerson/Delta V】 | Module/ CT Motor & Drives |
【ABB】 | I/O Module |
【AB】 | Module&Touch Screen |
【Rosemount】 | Transmitter |
【Yokogawa】 | Transmitter |
【Yaskawa】 | Servo Drive&Servo Motor |
【GE/Fanuc】 | IC69 Series PLC |
【Mitsubishi】 | Servo Drive&Servo Motor |
(Modicon,SMC,SICK,NORGREN,Siemens,Ebmpapst etc.)