Thiết bị đo 56-03-22-38-HT ANALYZER DUAL-INPUT CONTROL 265VAC 50/60HZ 20-WATT
đại lý 56-03-22-38-HT | nhà phân phối 56-03-22-38-HT
Description of 56-03-22-38-HT ANALYZER DUAL-INPUT CONTROL 265VAC 50/60HZ 20-WATT
Quick Details:
- 56-03-22-38-HT
- ANALYZER
- DUAL-INPUT
- CONTROL
- 265VAC
- 50/60HZ
- 20-WATT
More information:
Featuring USB capabilities, a high-quality screen, and HART communication signal, the Rosemount 56 Transmitter provides accurate and reliable readings for pH or ORP measurements. The high resolution, full-color screen provides easy-to-read measurements and data trend graphs and provides customizable display options for the user. A USB data port allows users to download process data and alarm conditions and gives them the ability to upload and download analyzer configurations to help program new units.
The 56032238HT model features 85-264 VAC switching power, 50/60 Hz with four alarm relays, and a HART digital communication signal for increased visibility of process parameters. This pH/ORP meter is ideal for the water/wastewater and pulp and paper industries and works in measurement ranges of 0 to 14 for pH and -1500 to +1500mV for ORP. Rosemount pH sensors are trusted tools in the oil and gas, chemical, and refining industries but they’re also ideal for the food and beverage, life sciences, and power industries.
The tireless pursuit of innovation drives the Rosemount portfolio of superior quality measurement and analytical technologies to provide customers with insight across all touch points needed to operate efficiently, safely, and with peace of mind.
We still can offer these SGDM Models:
Manufacturer Name | Part Number | Description |
---|---|---|
EMERSON | 02-766050-10 | REGULATOR BOARD |
EMERSON | 02-766480-00 | CLOCK DRIVER BD |
EMERSON | 02-766431-00 | BOOT STRAP BD |
EMERSON | 02-766290-01 | GATE DRIVE CARD |
EMERSON | 02-766030-05 | LVC/VCO BOARD |
EMERSON | 02-766160-10 | TEST PANEL |
EMERSON | 02-766030-01 | LVC/VCO BOARD |
EMERSON | 02-766050-06 | LVO/VCO BOARD |
EMERSON | 02-766050-04 | LVO/VCO BOARD |
EMERSON | 02-766400-05 | NORMALIZING BD |
EMERSON | 02-766372-11 | GATE DRIVE ASSY |
EMERSON | 02-766050-16 | LVO/VCO BOARD |
EMERSON | 02-766400-06 | NORMALIZING BD |
EMERSON | 02-766395-00 | DIGITAL BD 5100 |
EMERSON | 02-766430-00 | BOOT STRAP BD |
EMERSON | 02-766030-11 | LVC/VCO BOARD |
EMERSON | 02-766372-21 | GATE DRIVE ASSY |
EMERSON | 02-766372-12 | GATE DRIVE ASSY |
EMERSON | 02-766400-07 | NORMALIZING BD |
EMERSON | 02-766385-10 | CUST. INTF. B.D. |
EMERSON | 83-785374-00 | BOOT STRAP ASSY |
EMERSON | 02-783251-01 | AS250-C |
EMERSON | 2200-8360 | SPECTRUM 2 DR. |
EMERSON | 1060-7 | ES225 CTRL. BD. |
EMERSON | 2600-4005 | DRIVE BD 2600RG |
EMERSON | 1550-4210 | DISPLAY BOARD |
EMERSON | 2950-4207 | BASE DRIVER BD. |
EMERSON | 761-1 | CLUTCH CONTROL |
EMERSON | 2950-4028 | PRISM DRIVER BD |
EMERSON | 2450-4011 | SIG. BD. #9011 |
RED LION | 51-610-43 | TACHOMETER |
CUSTOM SERVO | 362377-01D | COUNTER BOARD |
INDUSTRIAL INDEXING | MM-10 PLUS | INDEX SYSTEM BD |
ALLEN BRADLEY | 7300-UCR-2 | INTERFACE MOD. |
ALLEN BRADLEY | 1333-BAB/B | AC DRIVE 3HP/460V |
CURTIS INSTRUMENTS | 933-E12A | BATTERY CONTROLLER |
LUCIDYNE | 16-0100-01 | FLASH-TUBE CARD |
ALLEN BRADLEY | 1772-LE | PROCESSOR MOD. |
RELIANCE | 0-51893-1 | FCCB Card |
JEWELL | 369 | ’45’ CONTROLLER |
Introductionof Technology CO.,LTD
OTHER SUPERIOR PRODUCTS of Technology CO.,LTD
Yasakawa Motor, Driver SG- |
Mitsubishi Motor HC-,HA- |
Westinghouse Modules 1C-,5X- |
Emerson VE-,KJ- |
Honeywell TC-,TK- |
GE Modules IC – |
Yokogawa transmitter EJA- |
of Technology CO.,LTD
1.
2.
3.
.
1.
2.
3.
* Passionate, experienced and highly-educated R & D and sales team;
Zoe
:–