Màn hình GT2512-STBD Mitsubishi GOT2000 12″ TFT LCD Touch-Screen HMI 800 x 600pixels
đại lý GT2512-STBD | nhà phân phối GT2512-STBD
GT2512-STBD Mitsubishi GOT2000 12″ TFT LCD Touch-Screen HMI 800 x 600pixels
Detailed Product Description
Screen size: | 12.1″ |
Display type: | TFT colour LCD |
Display dimensions: | w246 x h184.5mm |
Graphical resolution: | 800 x 600 pixels |
Power supply: | 24V d.c. |
Interface: | RS422/485, RS232, Ethernet (TCP/IP), USB (front) and SD card |
Overall dimensions: | w316 x h246 x d52mm |
Features:
- Built-in Ethernet, RS232 & RS422/485
- SD memory card slot
- Operator authentication and logging
- Wide choice of drivers for Mitsubishi and other manufacturers controllers
- All versions have 65K colour screens
- Oil resistant protective sheets available
Specifications of Mitsubishi HMI GT2512-STBD
GT25 model
Model | Screen size | Display section Display color |
Panel color | Power | Remarks | |
---|---|---|---|---|---|---|
GT2512 | GT2512-STBA | 12.1″ SVGA | TFT color 65536 colors |
Black | 100 to 240 V AC | – |
GT2512-STBD | 24 V DC | |||||
GT2512F-STNA | – | 100 to 240 V AC | Open frame model | |||
GT2512F-STND | 24 V DC | |||||
GT2510 | GT2510-VTBA | 10.4″ VGA | Black | 100 to 240 V AC | – | |
GT2510-VTBD | 24 V DC | |||||
GT2510-VTWA | White | 100 to 240 V AC | ||||
GT2510-VTWD | 24 V DC | |||||
GT2510F-VTNA | – | 100 to 240 V AC | Open frame model | |||
GT2510F-VTND | 24 V DC | |||||
GT2508 | GT2508-VTBA | 8.4″ VGA | Black | 100 to 240 V AC | – | |
GT2508-VTBD | 24 V DC | |||||
GT2508-VTWA | White | 100 to 240 V AC | ||||
GT2508-VTWD | 24 V DC | |||||
GT2508F-VTNA | – | 100 to 240 V AC | Open frame model | |||
GT2508F-VTND | 24 V DC | |||||
GT2505 | GT2505-VTBD | 5.7″ VGA | Black | 24 V DC | – |
【Emerson】DeltaV Module / Servo Motor
【ABB】Input Output Module
【AB】Module / Touch Screen
【Rosemount】Pressure and Temperature Transmitter
【Yokogawa】Pressure Transmitter
【Yaskawa】Servo Drive / Servo Motor
【Mitsubishi】Servo Drive / Servo Motor
【GE】IC69 Series PLC/ Fanuc Servo Motor and Drive