Mô đun NEW SEALED S800 Analog 3BSC690072R1 ABB AO890 intrinsic-safe I/O Module for AC 800M
đại lý AO890 | nhà phân phối AO890
NEW SEALED S800 Analog 3BSC690072R1 ABB AO890 intrinsic-safe I/O Module for AC 800M
Description of AO890
The AO890 Analog Output Module has 8 channels. The module includes Intrinsic Safety protection components on each channel for connection to process equipment in hazardous areas without the need for additional external devices.
Each channel can drive up to 20 mA loop current into a field load such as an Ex certified current-to-pressure converter and is limited to 22 mA in overload conditions.
TU890 and TU891 Compact MTU can be used with this module and it enables two wire connection to the process devices without additional terminals. TU890 for Ex applications and TU891 for non Ex applications.
General Information
Type | Analog Output |
Signal specification | 0..20 mA, 4..20 mA |
Article number | 3BSC690072R1 |
Number of channels | 8 |
Signal type | Unipolar single ended |
HART | No |
SOE | No |
Redundancy | No |
High integrity | No |
Intrinsic safety | Yes |
Mechanics | S800 |
Detailed data
Resolution | 12 bit |
Isolation | Groupwise isolated from ground |
Under/over range | 0 / 22 mA |
Output load | <725 ohms at 20 mA, no over-range <625 ohms at up to 22 mA |
Error | Typ. 0.05%, Max. 0.1% at 650 ohms |
Temperature drift | Typ. 50 ppm/°C, Max. 100 ppm/°C |
Rise Time | 1 ms (10% to 90%) |
Current limiting | Short circuit proof current limited output |
Rated insulation voltage | 50 V |
Dielectric test voltage | 500 V a.c. |
Power dissipation | 3.1 W |
Current consumption +5 V Modulebus | 80 mA |
Current consumption +24 V Modulebus | Typ. 110 mA , Max. <150 mA |
Current consumption +24 V external | Typ. 220 mA, Max. <300 mA |
Diagnostics
Front LED’s | F(ault), R(un), W(arning), O(SP) |
Supervision | Internal process supply, Open wire if > 1 mA is set |
I/O Modules
AI801 | AI810 | AI815 | AI820 | AI825 |
AI830A | AI835A | AI843 | AI845 | AI880A |
AI890 | AI893 | AI895 | AO801 | AO810V2 |
AO815 | AO820 | AO845A | AO890 | AO895 |
DI801 | DI802 | DI803 | DI810 | DI811 |
DI814 | DI818 | DI820 | DI821 | DI825 |
DI828 | DI830 | DI831 | DI840 | DI880 |
DI890 | DO801 | DO802 | DO810 | DO814 |
DO815 | DO818 | DO820 | DO821 | DO828 |
DO840 | DO880 | DO890 | DP820 | DP840 |
Features and benefits
•8 channels of 0…20 mA, 4…20 mA outputs.
•1 group of 8 channels isolated from ground.
•Power to drive Ex certified I/P actuators.
Environment and certification
CE mark | Yes |
Electrical safety | IEC 61131-2, FM |
Hazardous Location | C1 Div 2 cULus, C1 Zone 2 cULus, ATEX Zone 2 |
Marine certification | ABS, BV, DNV-GL, LR, RS, CCS |
Protection rating | IP20 according to IEC 60529 |
Corrosive atmosphere ISA-S71.04 | G3 |
Climatic operating conditions | 0 to +55 °C (Storage -40 to +70 °C), RH=5 to 95 % no condensation, IEC/EN 61131-2 |
Pollution degree | Degree 2, IEC 60664-1 |
Mechanical operating conditions | IEC/EN 61131-2 |
EMC | EN 61000-6-4, EN 61000-6-2 |
Overvoltage categories | IEC/EN 60664-1, EN 50178 |
Equipment class | Class I according to IEC 61140; (earth protected) |
Max ambient temperature | 55 °C (131 °F), for vertical mounting in compact MTU 40 °C (104 °F) |
RoHS compliance | EN 50581:2012 |
WEEE compliance | DIRECTIVE/2012/19/EU |
Compability
Use with MTU | TU890 and TU891 |
Keying code | AD |
Intrinsic Safety parameters
U0 (Groups CENELEC USA) | IIc |
I0 (Groups CENELEC USA) | IIB |
P0 (Groups CENELEC USA) | IIA |
U0 – C0 (uF) | 0.089 |
U0 -L0 (mH) | 4.1 |
U0 -L/R (uH/O) | 55 |
I0 – C0 (uF) | 0.704 |
I0 -L0 (mH) | 16.4 |
I0 -L/R (uH/O) | 222 |
P0 – C0 (uF) | 2.23 |
P0 -L0 (mH) | 16.4 |
P0 -L/R (uH/O) | 443 |
Dimensions
Height | 119 mm (4.7”) |
Width | 45 mm (1.77”) |
Depth | 102 mm (4.01”), 111 mm (4.37”) including connector |
Weight | 0.2 kg (0.44 lbs.) |
Some ABB items sold by WTL:
WTL is not liable for any personal injury or property damage resulting from the use of this equipment. It is
buyer’s responsibility as to the safe handling & operation of this equipment and to verify equipment is
compliance to their machinery.
Our Brands:
【Honeywell】 | Module DCS/PLC/Transmitter |
【Emerson/Delta V】 | Module/ CT Motor & Drives |
【ABB】 | I/O Module |
【AB】 | Module&Touch Screen |
【Rosemount】 | Transmitter |
【Yokogawa】 | Transmitter |
【Yaskawa】 | Servo Drive&Servo Motor |
【GE/Fanuc】 | IC69 Series PLC |
【Mitsubishi】 | Servo Drive&Servo Motor |
(Modicon,SMC,SICK,NORGREN,Siemens,Ebmpapst etc.)