Mô đun AI890 3BSC690071R1 ABB S800 I/O modules Digital I O Module 0 / 22 mA 1.5 W
đại lý AI890 | nhà phân phối AI890
AI890 3BSC690071R1 ABB S800 I/O modules Digital I O Module 0 / 22 mA 1.5 W
The AI890 Analog Input Module has 8 channels. The module includes Intrinsic Safety protection components on each channel for connection to process equipment in hazardous areas without the need for additional external devices.
Each channel can be either a current input or power and monitor a two-wire process transmitter. The current input is for externally powered transmitters. The input voltage drop of the current input is typically 3 V, PTC included. The transmitter supply for each channel is able to provide at least 15 V at a 20 mA loop current to power Ex certified process transmitters and is limited to 23 mA in overload conditions. All eight channels are isolated from the ModuleBus and power supply in one group. Power to the input stages is converted from the 24 V on the power supply connections.
TU890 and TU891 Compact MTU can be used with this module and it enables two wire connection to the process devices without additional terminals. TU890 for Ex applications and TU 891 for non Ex applications.
Features and benefits
• 8 channels for 0…20 mA or 4…20 mA, single ended unipolar inputs.
• 1 group of 8 channels isolated from ground.
• Power and monitor for Ex certified two-wire transmitters.
• Non energy-storing analog inputs for externally powered sources.
Type | Analog Input |
Signal specification | 0…20 mA |
Article number | 3BSC690071R1 |
Number of channels | 8 |
Signal type | Unipolar single ended |
HART | No |
SOE | No |
Redundancy | No |
High integrity | No |
Intrinsic safety | Yes |
Mechanics | S800 |
Resolution | 12 bit |
Isolation | Group wise isolated from ground |
Under/over range | 0 / 22 mA |
Error | Max. 0.1% |
Temperature drift | Typ. 50 ppm/°C Max. 100 ppm/°C |
Input filter (rise time 0-90%) | 75 ms |
Update cycle time | 5 ms |
Current limiting | Built in current limited transmitter power |
CMRR, 50Hz, 60Hz | >80 dB |
NMRR, 50Hz, 60Hz | >20 dB |
Rated insulation voltage | 50 V |
Dielectric test voltage | 500 V a.c. |
Power dissipation | 1.5 W |
Current consumption +5 V Modulebus | Typ. 70 mA, Max. 150 mA |
Current consumption +24 V external | Typ. 220 mA, Max. <300 mA |
Front LED’s | F(ault), R(un), W(arning) |
Supervision | Internal process supply |
Status indication of supervision | Module Error, Module Warning, Channel error |
CE mark | Yes |
Electrical safety | IEC 61131-2, FM |
Hazardous Location | C1 Div 2 cULus, C1 Zone 2 cULus, ATEX Zone 2 |
Marine certification | ABS, BV, DNV-GL, LR, RS, CCS |
Protection rating | IP20 according to IEC 60529 |
Corrosive atmosphere ISA-S71.04 | G3 |
Climatic operating conditions | 0 to +55 °C (Storage -40 to +70 °C), RH=5 to 95 % no condensation, IEC/EN 61131-2 |
Pollution degree | Degree 2, IEC 60664-1 |
Mechanical operating conditions | IEC/EN 61131-2 |
EMC | EN 61000-6-4, EN 61000-6-2 |
Overvoltage categories | IEC/EN 60664-1, EN 50178 |
Equipment class | Class I according to IEC 61140; (earth protected) |
Max ambient temperature | 55 °C (131 °F), for vertical mounting in compact MTU 40 °C (104 °F) |
RoHS compliance | EN 50581:2012 |
WEEE compliance | DIRECTIVE/2012/19/EU |
Contact:
similar item we can supply:
3BSE031155R1 | BC810K02 | 3BSE031150R1 | PM865K02 |
3BSE018103R1 | CI853K01 | 3BSE050198R1 | PM866K01 |
3BSE030220R1 | CI854AK01 | 3BSE050199R1 | PM866K02 |
3BSE018106R1 | CI855K01 | 3BSE053241R1 | PM891K01 |
3BSE026055R1 | CI856K01 | 3BSE053242R1 | PM891K02 |
3BSE018144R1 | CI857K01 | 3BSE018172R1 | SB822 |
3BSE018135R1 | CI858K01 | 3BSE018173R1 | SM811K01 |
3BSE032444R1 | CI860K01 | 3BSC950193R1 | TB850 |
3BUA000037R1 | CI862K01 | 3BSC950194R1 | TB851 |
3BUA000111R1 | CI862K02 | 3BSC950263R1 | TB852 |
3BSE040795R1 | CI865K01 | 3BSE057022R1 | TB853 |
3BSE043660R1 | CI867K01 | 3BSC630049R1 | TC562 |
3BSE048845R1 | CI868K01 | 3BSC630197R1 | TK212A |
3BSE056767R1 | CI871K01 | 3BSC950192R1 | TK850V007 |
3BSE051129R1 | CI872K01 | 3BSC950262R1 | TK851V010 |
3BSE056899R1 | CI873K01 | 3BSC950201R1 | TK853V020 |
3BSE066485R1 | PM851AK01 | 3BSC950356R1 | TK855 |
3BSE066490R1 | PM856AK01 | 3BSE057021R1 | TK856 |
3BSE066495R1 | PM860AK01 | 3BSE049110R1 | 800xA |
3BSE018157R1 | PM861AK01 | 3BSE020512R1 | AI801 |
3BSE018160R1 | PM861AK02 | 3BSE008516R1 | AI810 |
3BSE018161R1 | PM864AK01 | 3BSE052604R1 | AI815 |
3BSE018164R1 | PM864AK02 | 3BSE008544R1 | AI820 |
3BSE031151R1 | PM865K01 | 3BSE036456R1 | AI825 |
Good Service in WTL:
> We offer high quality, fast delivery, competitive price for ABB Input Output Module.
> Please send your RFQ to get the latest price.
> Normally, we will ship the items in 1-2 weeks after receive the payment.
> We can ship to you by UPS/DHL//EMS/Fedex. Please contact us and we will use your preferred ways.
> We have a large stock and the prices are variable, so sometimes the prices we post are not accurate. If needed, please contact us for specific prices.
Liability:
WTL is not liable for any personal injury or property damage resulting from the use of this equipment. It is
buyer’s responsibility as to the safe handling & operation of this equipment and to verify equipment is
compliance to their machinery.
【Emerson】DeltaV Module / Servo Motor
【ABB】Input Output Module
【AB】Module / Touch Screen
【Rosemount】Pressure and Temperature Transmitter
【Yokogawa】Pressure Transmitter
【Yaskawa】Servo Drive / Servo Motor
【Mitsubishi】Servo Drive / Servo Motor
【GE】IC69 Series PLC/ Fanuc Servo Motor and Drive